Union
Team Contact Information
- Division:
- Central
- Email:
- Smithj11@union.edu
- Captain
- Jackson S.
- Phone:
- 914359060

- @unionclubbaseball
Union Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Albany | Union | 2026-04-12 | 12:00 | Keenholts Park | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Albany | Union | 2026-04-12 | 14:30 | Keenholts Park | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Union | New Paltz | 2026-04-16 | 19:30 | Central Park A Diamond | 7 | League | 0 | 0 | 2026-03-29 |
| Union | RPI | 2026-04-23 | 19:30 | Central Park A Diamond | 7 | League | 0 | 0 | 2026-03-29 |
| Union | New Paltz | 2026-04-24 | 17:00 | Central Park A Diamond | 7 | League | 0 | 0 | 2026-03-29 |
| RPI | Union | 2026-04-25 | 12:30 | Robison Field | 7 | League | 0 | 0 | 2026-03-29 |
Waiver Status
Signed Not signed
Will B.
Jack G.
Ezra G.
Jack G.
Xavier G.
Michael G.
Matt K.
Ellis K.
Andrew K.
Brady L.
Aidan M.
Shamus R.
Tom S.
Jackson S.
Ben T.
Luke W.
Rowan Z.
