standings
Division: East
| # | Team | W | L | T | GB | PCT | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Holy Cross | 1 | 0 | 0 | - | 1.000 | 7 | 2 |
| 2 | Tufts | 3 | 1 | 0 | -0.5 | .750 | 32 | 19 |
| 3 | Brown | 0 | 0 | 0 | 0.5 | .000 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0.5 | .000 | 0 | 0 |
| 5 | Providence | 0 | 0 | 0 | 0.5 | .000 | 0 | 0 |
| 6 | Harvard | 0 | 1 | 0 | 1.0 | .000 | 4 | 9 |
| 7 | New England | 0 | 2 | 0 | 1.5 | .000 | 8 | 21 |
Division: West
| # | Team | W | L | T | GB | PCT | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | St John Fisher | 2 | 0 | 0 | - | 1.000 | 24 | 13 |
| 2 | Niagara | 0 | 0 | 0 | 1.0 | .000 | 0 | 0 |
| 3 | St Bonaventure | 0 | 0 | 0 | 1.0 | .000 | 0 | 0 |
| 4 | Geneseo | 0 | 0 | 0 | 1.0 | .000 | 0 | 0 |
| 5 | Ithaca | 0 | 0 | 0 | 1.0 | .000 | 0 | 0 |
| 6 | Oswego | 0 | 0 | 0 | 1.0 | .000 | 0 | 0 |
| 7 | Rochester | 0 | 2 | 0 | 2.0 | .000 | 13 | 24 |
Division: Central
| # | Team | W | L | T | GB | PCT | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Yale | 0 | 0 | 0 | - | .000 | 0 | 0 |
| 2 | Albany | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
| 3 | Union | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
| 4 | RPI | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
| 5 | Westfield State | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
| 6 | New Paltz | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
| 7 | New Haven | 0 | 0 | 0 | 0.0 | .000 | 0 | 0 |
