Tufts
Team Contact Information
- Division:
- East
- Email:
- matthew.difiore@tufts.edu
- Captain
- Matt D.
- Phone:
- 774-284-2540

- @tuftsclubbase
Tufts Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Tufts | Harvard | 2026-03-27 | 16:30 | Sol Gittleman Park | 7 | League | 9 | 4 | 2026-03-29 |
| Tufts | Holy Cross | 2026-03-27 | 18:45 | Sol Gittleman Park | 7 | League | 2 | 7 | 2026-03-29 |
| Tufts | New England | 2026-03-29 | 12:00 | Sol Gittleman Park | 7 | LeagueDouble Header | 9 | 3 | 2026-03-30 |
| Tufts | New England | 2026-03-29 | 14:00 | Sol Gittleman Park | 7 | LeagueDouble Header | 12 | 5 | 2026-03-30 |
| Tufts | Brown | 2026-04-17 | 19:00 | Sol Gittleman Park | 7 | League | 8 | 5 | 2026-04-18 |
| Tufts | Dartmouth | 2026-04-26 | 15:00 | Sol Gittleman Park | 6 | LeagueDouble Header | 4 | 2 | 2026-04-26 |
| Tufts | Dartmouth | 2026-04-26 | 17:00 | Sol Gittleman Park | 6 | LeagueDouble Header | 1 | 2 | 2026-04-26 |
| Albany | Tufts | 2026-05-02 | 16:15 | Maplewood Park | 6 | LeaguePlayoff | 4 | 17 | 2026-05-05 |
| Ithaca | Tufts | 2026-05-02 | 18:30 | Maplewood Park | 6 | LeaguePlayoff | 0 | 7 | 2026-05-05 |
Waiver Status
Signed Not signed
Sam B.
Wyatt B.
Tommy C.
Tyler C.
Ely C.
Matt D.
Max D.
Jackson E.
Riki E.
Max F.
Ben G.
Parker G.
Logan H.
Dror K.
David L.
Mathew L.
Will M.
Ravi P.
Wes R.
Aidan R.
Jaden R.
Yuv S.
Orrin S.
Elliot S.
Julius S.
Harrison S.
Ilan T.
Kenneth T.
Theo W.
Corbett Y.
