Rochester
Team Contact Information
- Division:
- West
- Email:
- dbatema2@u.rochester.edu
- Captain
- Drew B.
- Phone:
- 585-236-7149

- @ur_clubbaseball
Rochester Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Rochester | St John Fisher | 2026-03-29 | 18:30 | Towers Field | 7 | LeagueDouble Header | 3 | 9 | 2026-03-31 |
| Rochester | St John Fisher | 2026-03-29 | 20:30 | Towers Field | 7 | LeagueDouble Header | 10 | 15 | 2026-03-31 |
| Rochester | Niagara | 2026-04-10 | 17:40 | Towers Field | 7 | LeagueDouble Header | 12 | 3 | 2026-04-13 |
| Rochester | Niagara | 2026-04-10 | 19:40 | Towers Field | 7 | LeagueDouble Header | 1 | 11 | 2026-04-13 |
| Rochester | Ithaca | 2026-04-30 | 00:00 | TBD | 7 | League | 0 | 0 | 2026-04-21 |
| Rochester | Oswego | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-26 |
| Rochester | Oswego | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-26 |
