RPI
Team Contact Information
- Division:
- Central
- Email:
- dipaoa2@rpi.edu
- Captain
- Alfredo D.
- Phone:
- 732-858-4498

- @rpiclubbaseball
RPI Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| RPI | Westfield State | 2026-04-12 | 12:30 | Robison Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| RPI | Westfield State | 2026-04-12 | 14:30 | Robison Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Albany | RPI | 2026-04-19 | 12:00 | Keenholts Park | 6 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| Albany | RPI | 2026-04-19 | 14:00 | Keenholts Park | 6 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| Union | RPI | 2026-04-23 | 19:30 | Central Park A Diamond | 7 | League | 0 | 0 | 2026-03-29 |
| RPI | Union | 2026-04-25 | 12:30 | Robison Field | 7 | League | 0 | 0 | 2026-03-29 |
Waiver Status
Signed Not signed
Sean C.
Alfredo D.
Ben D.
Kolten F.
Mark F.
Thomas F.
Mason F.
Tyler H.
Nathan M.
Nathan M.
John P.
Ty R.
Quinn S.
Josh S.
Brayden U.
Gabriel V.
Brody W.
Connor W.
