Providence
Team Contact Information
- Division:
- East
- Email:
- acrowle2@friars.providence.edu
- Captain
- Andrew C.
- Phone:
- 781-674-6775

- @friarsbaseball
Providence Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Providence | Holy Cross | 2026-04-12 | 15:45 | Pierce Field | 6 | LeagueDouble Header | 6 | 4 | 2026-04-13 |
| Providence | Holy Cross | 2026-04-12 | 17:45 | Pierce Field | 6 | LeagueDouble Header | 3 | 0 | 2026-04-16 |
| Brown | Providence | 2026-04-19 | 16:00 | Attanasio Field | 6 | LeagueDouble Header | 0 | 11 | 2026-04-20 |
| Brown | Providence | 2026-04-19 | 18:00 | Attanasio Field | 6 | LeagueDouble Header | 4 | 3 | 2026-04-20 |
| Ithaca | Providence | 2026-04-26 | 17:00 | Doubleday Field | 7 | League | 10 | 9 | 2026-04-27 |
Waiver Status
Signed Not signed
Phil A.
Luke B.
Matt B.
Jack C.
Keegan C.
Andrew C.
Matt D.
Braden D.
Tyler D.
John F.
Damon F.
Nate F.
Christian G.
Liam G.
Thomas H.
Frank I.
Aidan J.
Owen K.
Ben L.
Marco M.
John M.
Steve P.
Matt P.
Luca P.
Colin P.
Daniel P.
Patrick S.
Michael T.
Ryan W.
