Oswego
Team Contact Information
- Division:
- West
- Email:
- jmccullo@oswego.edu
- Captain
- James M.
- Phone:
- 845-545-6955

- @oswegoclubbaseball
Oswego Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Ithaca | Oswego | 2026-04-19 | 16:00 | Gutchess | 7 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| Ithaca | Oswego | 2026-04-19 | 18:00 | Gutchess | 7 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| St John Fisher | Oswego | 2026-04-25 | 11:30 | Bachman Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| St John Fisher | Oswego | 2026-04-25 | 13:30 | Bachman Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Rochester | Oswego | 2026-04-26 | 00:00 | Penfield | 7 | LeagueDouble Header | 0 | 0 | 2026-04-08 |
| Rochester | Oswego | 2026-04-26 | 00:00 | Penfield | 7 | LeagueDouble Header | 0 | 0 | 2026-04-08 |
Waiver Status
Signed Not signed
Jeremy A.
Gavin B.
Peter C.
Kevin C.
Troy C.
Aidan C.
Andrew C.
Nick D.
Ryan D.
Jesse D.
Jeffrey E.
Sam G.
Jacob H.
Casey H.
Dashel H.
Zane H.
Connor L.
Martin L.
Matthew M.
James M.
Angel M.
Jacob M.
Jacob R.
Ryne S.
Ryan S.
Chris T.
Rey U.
Massimo V.
Dylan W.
Eric W.
